SPRING TRIPLES FIXTURES
2010
|
17 February Game 1 |
||
| Stella, Anne C & John S | 3 V 13 | John P, John C & Brandon |
| Pat & Martyn M + Alan E | 13 V 9 | Val J, Marion & Dave M |
| Margaret & Dave A + Shane | 13 V 6 | Kathie & Neville J + Joan V |
| Maureen & Edward S J + Graham M | 0 V 13 | Ann R, John Hw & Dave M |
| Margaret, Shirley & Mark H | 1 V 13 | Ruth & Norman R + Bob B |
| Anna, Linda & Derek Le P | 13 V 7 | Joy & Pete G + Richard S |
| Fred, Dave H & Seb | 13 V 0 | John Hk, Lief & Geoff De La R |
|
17 February Game 2 |
||
| Joan & Gavin M + Roy S | 6 V 13 | Pat & Martyn M + Alan E |
| Margaret & Dave A + Shane | 4 V 13 | John P, John C & Brandon |
| Maureen & Edward S J + Graham M | 13 V 3 | Val J, Marion & Dave M |
| Margaret, Shirley & Mark H | 7 V 13 | Kathie & Neville J + Joan V |
| Anna, Linda & Derek Le P | 13 V 2 | Ann R, John Hw & Dave M |
| Fred, Dave H & Seb | 13 V 9 | Ruth & Norman R + Bob B |
| John Hk, Lief & Geoff De La R | 13 V 9 | Joy & Pete G + Richard S |
|
24th February Game 3 |
||
| Joan & Gavin M + Roy S | 10 V 13 | Maureen & Edward S J + Graham M |
| Stella, Anne C & John S | 6 V 13 | Margaret & Dave A + Shane |
| Margaret, Shirley & Mark H | 13 V 6 | John P, John C & Brandon |
| Anna, Linda & Derek Le P | 13 V 12 | Val J, Marion & Dave M |
| Fred, Dave H & Seb | 13 V 10 | Kathie & Neville J + Joan V |
| John Hk, Lief & Geoff De La R | 13 V 2 | Ann R, John Hw & Dave M |
| Joy & Pete G + Richard S | 4 V 13 | Ruth & Norman R + Bob B |
|
24th February Game 4 |
||
| Joan & Gavin M + Roy S | 13 v 4 | Anna, Linda & Derek Le P |
| Stella, Anne C & John S | 4 V 13 | Margaret, Shirley & Mark H |
| Pat & Martyn M + Alan E | 7 V 13 | Maureen & Edward S J + Graham M |
| Fred, Dave H & Seb | 13 V 2 | John P, John C & Brandon |
| John Hk, Lief & Geoff De La R | 13 V 9 | Val J, Marion & Dave M |
| Joy & Pete G + Richard S | 12 V 13 | Kathie & Neville J + Joan V |
| Ruth & Norman R + Bob B | 8 V 13 | Ann R, John Hw & Dave M |
|
3rd March Game 5 |
||
| Joan & Gavin M + Roy S | 4 v 13 | John Hk, Lief & Geoff De La R |
| Stella, Anne C & John S | 13 v 7 | Fred, Dave H & Seb |
| Pat & Martyn M + Alan E | 13 v 9 | Anna, Linda & Derek Le P |
| Margaret & Dave A + Shane | 13 v 12 | Margaret, Shirley & Mark H |
| Joy & Pete G + Richard S | 2 v 13 | John P, John C & Brandon |
| Ruth & Norman R + Bob B | 9 v 13 | Val J, Marion & Dave M |
| Ann R, John Hw & Dave M | 7 v 13 | Kathie & Neville J + Joan V |
|
3rd March Game 6 |
||
| Joan & Gavin M + Roy S | 13 v 10 | Ruth & Norman R + Bob B |
| Stella, Anne C & John S | 13 v 4 | Joy & Pete G + Richard S |
| Pat & Martyn M + Alan E | 6 v 13 | John Hk, Lief & Geoff De La R |
| Margaret & Dave A + Shane | 13 v 4 | Fred, Dave H & Seb |
| Maureen & Edward S J + Graham M | 4 v 13 | Anna, Linda & Derek Le P |
| Ann R, John Hw & Dave M | 13 v 7 | John P, John C & Brandon |
|
17th March Game 7 |
||
| Joan & Gavin M + Roy S | v | Kathie & Neville J + Joan V |
| Stella, Anne C & John S | v | Ann R, John Hw & Dave M |
| Pat & Martyn M + Alan E | v | Ruth & Norman R + Bob B |
| Margaret & Dave A + Shane | v | Joy & Pete G + Richard S |
| Maureen & Edward S J + Graham M | v | John Hk, Lief & Geoff De La R |
| Margaret, Shirley & Mark H | v | Fred, Dave H & Seb |
| Val J, Marion & Dave M | v | John P, John C & Brandon |
|
17th March Game 8 |
||
| Joan & Gavin M + Roy S | v | John P, John C & Brandon |
| Stella, Anne C & John S | v | Val J, Marion & Dave M |
| Pat & Martyn M + Alan E | v | Kathie & Neville J + Joan V |
| Margaret & Dave A + Shane | v | Ann R, John Hw & Dave M |
| Maureen & Edward S J + Graham M | v | Ruth & Norman R + Bob B |
| Margaret, Shirley & Mark H | v | Joy & Pete G + Richard S |
| Anna, Linda & Derek Le P | v | John Hk, Lief & Geoff De La R |
|
24th March Game 9 |
||
| Joan & Gavin M + Roy S | v | Stella, Anne C & John S |
| Pat & Martyn M + Alan E | v | John P, John C & Brandon |
| Margaret & Dave A + Shane | v | Val J, Marion & Dave M |
| Maureen & Edward S J + Graham M | v | Kathie & Neville J + Joan V |
| Margaret, Shirley & Mark H | v | Ann R, John Hw & Dave M |
| Anna, Linda & Derek Le P | v | Ruth & Norman R + Bob B |
| Fred, Dave H & Seb | v | Joy & Pete G + Richard S |
|
24th March Game 10 |
||
| Joan & Gavin M + Roy S | v | Margaret & Dave A + Shane |
| Stella, Anne C & John S | v | Pat & Martyn M + Alan E |
| Maureen & Edward S J + Graham M | v | John P, John C & Brandon |
| Margaret, Shirley & Mark H | v | Val J, Marion & Dave M |
| Anna, Linda & Derek Le P | v | Kathie & Neville J + Joan V |
| Fred, Dave H & Seb | v | Ann R, John Hw & Dave M |
| John Hk, Lief & Geoff De La R | v | Ruth & Norman R + Bob B |
|
31st March Game 11 |
||
| Joan & Gavin M + Roy S | v | Margaret, Shirley & Mark H |
| Stella, Anne C & John S | v | Maureen & Edward S J + Graham M |
| Pat & Martyn M + Alan E | v | Margaret & Dave A + Shane |
| Anna, Linda & Derek Le P | v | John P, John C & Brandon |
| Fred, Dave H & Seb | v | Val J, Marion & Dave M |
| John Hk, Lief & Geoff De La R | v | Kathie & Neville J + Joan V |
| Joy & Pete G + Richard S | v | Ann R, John Hw & Dave M |
31st March Game 12 |
||
| Joan & Gavin M + Roy S | v | Fred, Dave H & Seb |
| Stella, Anne C & John S | v | Anna, Linda & Derek Le P |
| Pat & Martyn M + Alan E | v | Margaret, Shirley & Mark H |
| Margaret & Dave A + Shane | v | Maureen & Edward S J + Graham M |
| John Hk, Lief & Geoff De La R | v | John P, John C & Brandon |
| Joy & Pete G + Richard S | v | Val J, Marion & Dave M |
| Ruth & Norman R + Bob B | v | Kathie & Neville J + Joan V |